55 Koenig Road Tonawanda, NY 14150 Phone: (716) 536-0589
If you have been issued a ticket for speeding in New York State, you now face hundreds of dollars in fines and surcharges, and also the potential to be fined by the New York State Department of Motor Vehicles. Below is a list of all possible speeding infractions and a list of what it will cost based on the Vehicle and Traffic Law (VTL) sections. If you already have points on your license, have a CDL license or a Junior License, the penalties can be even more severe.
Usually, it is NOT a good idea to plead guilty to the charge. Instead you can plead not guilty and fight your ticket! Police officers and prosecutors want you to plead guilty to speeding charges because it makes their job very easy. Pleading guilty means you give up your rights to a trial and you automatically have to pay fines, take points on your license and pay higher insurance rates.
Avoid having your license suspended or revoked
Avoid receiving large fines and surcharges.
Avoid receiving points on your license
Avoid receiving higher insurance premiums
Avoid the NEW York State Driver Responsibility Assessment fine.
Avoid the loss of a job if a valid drivers license or CDL is required.
Avoid the loss of your freedom from having your license suspended or revoked.
New York State Speeding Violations | Fines | Additional Surcharges |
---|---|---|
1180(a): Speed not reasonable and prudent. | $150 | $88 - $93 |
1180(b): Speed over posted state limit. | ||
less than 10 mph over limit | $150 | $88 - $93 |
between 11-30 mph over limit | $300 | $88 - $93 | 31 mph over limit | $600 | $88 - $93 | 1180(c) Speeding in a school zone (between 6:00pm and 7:00am and non school days). |
less than 10 mph over limit | $150 | $88 - $93 |
between 11-30 mph over limit | $300 | $88 - $93 |
31 mph over limit | $600 | $88 - $93 |
1180(c): Speeding in a school on school days. | ||
less than 10 mph over limit | $300 | $88 - $93 |
between 11-30 mph over limit | $600 | $88 - $93 |
31 mph over limit | $1,200 | $88 - $93 |
1180(d): Speeding in zone. | ||
less than 10 mph over limit | $150 | $88 - $93 |
between 11-30 mph over limit | $300 | $88 - $93 |
31 mph over limit | $600 | $88 - $93 |
1180(d): Speeding on a restricted highway. | ||
less than 10 mph over limit | $150 | $88 - $93 |
between 11-30 mph over limit | $300 | $88 - $93 |
31 mph over limit | $600 | $88 - $93 |
1180(c): Failure to reduce speed for vehicles with special hazards. | $150 | $88 - $93 |
1080(f) Speeding in a work zone. | $600 | $88 - $93 |
less than 10 mph over limit | $150 | $88 - $93 |
between 11-30 mph over limit | $300 | $88 - $93 |
31 mph over limit | $600 | $88 - $93 | 1180 (g) Vehicles greater than 18,000 pounds speeding detected using radar. |
less than 10 mph over limit | $150 | $88 - $93 |
between 11-30 mph over limit | $300 | $88 - $93 |
31 mph over limit | $600 | $88 - $93 |
1181(a) Driving Too slow impeding traffic. | $150 | $88 - $93 |
1181(b) Driving below minimum posted speed limit. | $150 | $88 - $93 |
1182(f) Unauthorized speed contest (racing). | $525 | $88 - $93 |
If you have received 6 or more points on your license, you may be subjected to an additional fine knowns as the Drivers Responsibility Assessment (DRA). If you receive six points on your license, you will be fined an additional $100 a year for three years. For each point over 6, you will receive an additional $25 a year for three years..
Speed | Points |
---|---|
1-10 mph over speed limit | 3 points |
11-20 mph over speed limit | 4 points |
21-30 mph ove speed limit | 6 points | 31-40 mph over speed limit | 8 points |
41 mph and over speed limit | 11 points |
11 points means your license will be suspended. |